3. Hub brush can stretch out and draw back preciselyFeatures :
1. Patented technology: bended brush can wash side window and side skirt properly
![]()
2. Front and back side can be washed completely.
3. Hub brush can stretch out and draw back precisely
![]()
![]()
4. English version of control box.
Tunnel Type: different with reciprocating type, tunnel type has beautiful glass outside, so that the whole washing process is visible. Meanwhile , conveyer takes car through each washing process, finally brings the car to the other side when the washing procedure is completed. It has below advantages:
1). nice and modern appearance will enhance the impression of your garage.
2). flushing, washing and drying in one time, save manpower.
3) Suitable for large space in the open air.
| Type | 7+4 Brushes Without Dryer | 7+4 Brushes With Dryer | 9+4 Brushes Without Dryer | 9+4 Brushes With Dryer | 10+6 Brushes With Dryer and Wiper | 12+6 Brushes With Dryer and Wiper |
| Machine Size | 4000 x 3740 x 2800 | 6000 x 3660 x 2800 | 4000 x 3660 x 2800 | 6000 x 3660 x 2800 | 8000 x 3660 x 2800 | 8000 x 3660 x 2800 |
| L x W x H(mm) | ||||||
| Car Size | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 |
| L x W x H(mm) | ||||||
| Channel Length(mm) | 5200 | 6800 | 5200 | 6800 | 8400 | 8400 |
| Capacity L x W x H(mm) | 17000 x 3740 x 3000 | 18500 x 3740 x 3000 | 17000 x 3740 x 3000 | 18500 x 3700 x 3000 | 20000 x 3700 x 3000 | 20000 x 3700 x 3000 |
| Voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 |
| Power(KW) | 9 | 21 | 10 | 22 | 27 | 28 |
| Consumed Water Capacity | 60L/Car(with water recycle system); 150L/Car(without water recycle system) | 60L/Car(with water recycle system); 150L/Car(without water recycle system) | 60L/Car(with water recycle system); 150L/Car(without water recycle system) | 60L/Car(with water recycle system); 150L/Car(without water recycle system) | 60L/Car(with water recycle system); 150L/Car(without water recycle system) | 60L/Car(with water recycle system); 150L/Car(without water recycle system) |
| Washing Speed | 40 cars/hour | 40 cars/hour | 40 cars/hour | 40 cars/hour | 40 cars/hour | 40 cars/hour |
| Lever type Top Brush | 1 | 1 | 1 | 1 | 1 | 1 |
| Super Follow-up Wheel Brush | 2 | 2 | 2 | 2 | 2 | 2 |
| Hub Brush | N | N | 2 | 2 | N | 2 |
| Patented Bent Brush | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 |
| Drying Side Brush | N | N | N | N | 2 x 2 | 2 x 2 |
| Drying Top Brush | N | N | N | N | 1 | 1 |
| Pre-wash | Y | Y | Y | Y | Y | Y |
| Foaming | Y | Y | Y | Y | Y | Y |
| Waxing | Y | Y | Y | Y | Y | Y |
| Bottom Spray | Y | Y | Y | Y | Y | Y |
| Drying | N | Y | N | Y | Y | Y |
| Spray-Paint Base | Y | Y | Y | Y | Y | Y |
| Antirust Parts | Y | Y | Y | Y | Y | Y |
| Glass Decoration Board | Y | Y | Y | Y | Y | Y |
| Conveyer Device | Y | Y | Y | Y | Y | Y |
| Touch Screen | Y | Y | Y | Y | Y | Y |
| Plastic Steel Outside | Y | Y | Y | Y | Y | Y |
Details of 9+4 Brushes With Dryer
Parameter of machine:
Functions:
Top Brush: 1pc
Hub(wheel rim) Brush: 2pcs
Super Follow-up Short Brush: 2pcs
Patented bended side brush: 4pcs
Flushing way: high pressure water jet system,
Foam cleaning: automatic foam spraying system,
Wax cleaning: automatic wax spraying system,
Chassis cleaning: automatic high pressure water flushing system
Drying : 4 blowers
Car moving: Roller conveyor system
Control unit: PLC computer control system
Fault self-checking: yes
Car cleaning mode: several options available
Automatic recording: yes
Automatic car washing display: yes
Vehicles suitable:
Suitable for cars, SUV ,minibus
Max length: no limitation
Max width: 2m
Max height: 2m
Water & Electricity Supply:
380V~415V/3 phase
Power: 25KW
Power consumption: 0.3 kwh/car
Water consumption: 60L/car with water recycle system, 150L/car without water recycle system