Parameter
Item | Parameters | Function | Remark |
Machine Size(L*W*H) | 3670mm*1330mm*1300mm | Self-parking and detecting system | √ |
Pump Size(L*W*H) | 1280mm*740mm*600mm | Digital anti-collision system | √ |
Chemical station size(L*W*H) | 1160mm*470mm*1350mm | All degree rotary high pressure flushing | √ |
Max Vehicle Suitable | 6000*2600*2050 | Chassis flushing | √ |
Installation(L)-Frame Length | 7000mm | Detergent spraying | √ |
Installation(W) | 3500mm | Colorful/high foam detergent spraying | √ |
Installation(H) | 3200mm | Wax spraying system | √ |
Total Weight/volume | 2200kg/12m³ | Built-in automatic drying system | √ |
Power Requirement | 380V/35KW or other voltage | LED indication light guide system | √ |
Air Switch | 100A | Operation permission setting function | √ |
Total Power | 50KW | Self-service payment system | √ |
Water Pump Motor Power | 15KW/pressure 130Bar,10-130Bar Adjustable,Simens | Voice Prompts function | √ |
Fan Motor Power | 5.5KW/set x6sets | Car washing counting function | √ |
Horizontal Motor Power | 0.55KW asynchronous frequency conversion speed regulation | Antifreeze system | √ |
Cross Motor Power | 1KW digital servo motor | Oil-free system | √ |
Rotation motor Power | 1KW digital servo motor | Equal pressure anti-blocking nozzle | √ |
Chemical Proportion Motor Power | 0.37KW | Safe alarm system | √ |
Central Processing unit PLC | Industrial intelligent digital control system | Automatic Standby function | √ |
Drive system | variable frequency speed control+digital servo driver | ||
Inspection system | Intelligent three-dimensional detection system | ||
Running speed | 30 seconds/360 degree one circle | ||
Water consumption | 65-200L/car | Colorful Lights(like above right picture) | ● |
Electricity consumption | 0.4-1KW.H/car | Water Recycle System | ● |
√ Standard ● Optional |