Special Feature
Users can set chemical consumption automatically on touch screen according to the dirty degree of vehicles.
Wasing Mode
Fine Mode (5 minutes/car): start--chassis/wheel rim flushing--Colorful high foam detergent spraying--High Pressure Car Body Flushing--
Low foam detergent spraying--High pressure car body flushing--Wax Spraying--Wax Rain--Drying
Fast Mode (2 minutes/car): start--chassis/wheel rim flushing--Colorful high foam detergent spraying--High Pressure Car Body Flushing--
Wax Spraying--Wax Rain--Drying
| Model | FS360-S |
| Three phase electricity/overall power | 380V/50Kw |
| Power requirements(kw) | 380V/33Kw/50Hz |
| Installation requirements(mm) | 7000*3800*3200 |
| Maximum car wash size(mm) | 5600*2500*2050 |
| Hanging rail length (mm) | 7000mm |
| Overall weight/volume | 2200kg/12m³ |
| 360 degree rotary flushing | 304 stainless steel rotating arm |
| Main water pump motor/power (kW) | 380V/15kw |
| Fan motor/power (kW) | 5.5kw*6 |
| High pressure flushing pressure | 60-100kg |
| Rinse the car body once | 2 8 S |
| Liquid consumption(ml) | 20-50ml |
| Power consumption(kWh) | 0.3-0.8/per |
| Water consumption(L) | 80-150L |
![]()
![]()
![]()