| Feature | KP360 | KP360S | Wheel Brush |
|---|---|---|---|
| Contactless Car Wash Machine | KP360 | KP360S | Wheel brush |
| Three-phase Electricity | 380V 45Kw | 380V 55Kw | 380V 5Kw |
| Electricity Requirements | 380V 18.5Kw 50Hz | 380V 18.5Kw 50Hz 380V 22Kw 50Hz (Optional) |
Customizable |
| Installation Dimensions | 8000×3700×3400(mm) | 8000×3700×3400(mm) | 7000×3800(mm) |
| Maximum Car Wash Size | 6000×2500×2050(mm) | 6000×2500×2050(mm) | 6000×2200(mm) |
| Installation | Installation instructions | Installation instructions | Installation instructions |
| Machine Warranty | 3 years | 3 years | 1 year |
| Track Length | 8000mm×6mm | 8000mm×6mm | nm |
| No Resistance Sliding Rail | Anti-detachment | Anti-detachment | nm |
| Weight Volume | 2500kg 12m³ | 2650kg 13m³ | 260kg 2m³ |
| CPU | Industrial control PLC dual core system | Industrial control PLC dual core system | Industrial control PLC |
| Vertical/Horizontal/Rotation | Servo drive | Servo drive | Pneumatic |
| 3D Inspection of Vehicle Body | Ultrasonic 5 in 1 precise positioning | Ultrasonic 5 in 1 precise positioning | Photoelectric switch |
| Sensing System | Switzerland Encoder | Switzerland Encoder | Photoelectric induction |
| Chemicals Dosing Station | Automatic proportioning of metering pump | Automatic proportioning of metering pump | nm |
| Digital Security Collision Prevention | Electronic dual anti-collision system | Electronic dual anti-collision system | nm |
| Water Pump Motor (kw) | Siemens energy saving motors 380V 18.5kw | Siemens energy saving motors 380V 18.5kw | Vertical Water Pump 380V 2.2kw |
| Fan Motor (kw) | Mobile fan 5.5kw×4 | Mobile fan 5.5kw×6 | Customized waterproof motor (400w×2) |
| Liquid Water Pump | 304 stainless steel | 304 stainless steel | nm |
| 360 High Pressure Flushing | 304 stainless steel rotating arm | 304 stainless steel rotating arm | nm |
| Flushing Pressure | 80-120kg | 80-120kg | Lift 136 meters |
| Rinse Once | 28sec | 28sec | 5sec |
| Car Wash Time (min) | Quick car wash 2min Fine car wash 6min |
Quick car wash 2min Fine car wash 6min |
Car wash 1min |
| Liquid Consumption (ml) | Metering pump 20-50ml | Metering pump 20-50ml | nm |
| Power Consumption (kWh) | 0.5-0.8 per | 0.5-0.8 per | 0.2-0.3 per |
| Water Consumption (L) | 100 or 200L | 100 or 200L | 10 or 20L |
| Whole Machine Sheet Metal Process | Automotive craftsmanship Hot dip spray coating |
Automotive craftsmanship Hot dip spray coating |
Automotive craftsmanship Hot dip spray coating |
| Voice Prompts | Voice guidance | Voice guidance | nm |
| Installation Framework (mm) | 120×120×4 galvanized | 120×120×4 galvanized | nm |